# Psychological warfare, semiotics, measurement, and governance research — v100.0.34

This collection preserves **13 submitted Markdown files exactly**, including one intentionally retained exact duplicate. It adds public-safe summaries, SHA-256 records, heading-level deep links, duplicate relationships, integration guidance, and explicit non-operational boundaries.

- Release: `v100.0.34-long-term-research-memory-completion-wip`
- Immutable baseline: `v100.0.33-qualified-review-idempotency-foundation-wip`
- Exact UAIX setup/update URL: `https://uaix.org/en-us/tools/ai-memory-package-wizard/?memory=docs-folder&file-handoff=1&loops=1`
- Independent research re-verification: **not performed**
- Current-fact recheck required: **yes**

## Collection controls

- [Report register](./report-register.json)
- [Heading deep links](./heading-deep-links.json)
- [Source hashes](./source-hashes.sha256)
- [Integration map](./integration-map.md)
- [Safe-use matrix](./safe-use-matrix.md)
- [All-uploaded-document completeness audit](/docs/long-term-memory/all-uploaded-document-memory-v100.0.34.md)

## Reports

| ID | Public-safe summary | Bytes | SHA-256 | Duplicate status |
|---|---|---:|---|---|
| `psyw-01-comparative-psyops-doctrine` | [Comparative Psychological Operations and Information Warfare: Doctrine, Organizations, Authorities, and Command Relationships](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-01-comparative-psyops-doctrine.md) | 55,265 | `5a54c7cf279dc7ee32aeb2d0a8aaf5250a63f459541532a39e745f2f9085ff5b` | unique in this collection |
| `psyw-02-cross-cultural-semiotics-copy` | [Specialized Mission: Culture, Language, Translation, Symbols, Semiotics, and Local Information Environments — preserved duplicate copy](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-02-cross-cultural-semiotics-copy.md) | 58,309 | `53ff17e743f953fdfe4434e9bba3d0686b48ff4fdb98add3420ae8d3feea5790` | duplicate of `psyw-03-cross-cultural-semiotics` |
| `psyw-03-cross-cultural-semiotics` | [Specialized Mission: Culture, Language, Translation, Symbols, Semiotics, and Local Information Environments](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-03-cross-cultural-semiotics.md) | 58,309 | `53ff17e743f953fdfe4434e9bba3d0686b48ff4fdb98add3420ae8d3feea5790` | unique in this collection |
| `psyw-04-cultural-semiotics-research` | [Cultural Semiotics, Translation, and Local Information Environments: A Nuanced Framework for Audience Interpretation](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-04-cultural-semiotics-research.md) | 52,668 | `e28e187c728fe6425b22dcc99e98caae6abb67e7349e0bd9640f4034968f42e0` | unique in this collection |
| `psyw-05-digital-era-psyops` | [Digital-Era Psychological Operations and the Information Environment](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-05-digital-era-psyops.md) | 53,658 | `856d7602be02c4c354a1cb15cd186004a411cdbc62e9fdf15519c8c143f81add` | unique in this collection |
| `psyw-06-global-psychological-warfare-history` | [Global History of Psychological Warfare from Antiquity to the Digital Age](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-06-global-psychological-warfare-history.md) | 76,047 | `7d539a7d56d0771b1632efd50dbbe0c7c38dd8c1809bcd8d10214e5f9cb3cba8` | unique in this collection |
| `psyw-07-historical-lifecycle-part-2` | [Institutional Governance and Lifecycle of Psychological Operations: A Historical and Analytical Model](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-07-historical-lifecycle-part-2.md) | 57,241 | `d16993aec62c586c85d74ebcbccf7764a0b6ab381ed075bd98692c249c4357d5` | unique in this collection |
| `psyw-08-historical-lifecycle` | [The Institutional Architecture of Psychological Operations: A Historical Lifecycle and Governance Model](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-08-historical-lifecycle.md) | 64,160 | `74946bf40a267eb517521a9a67a2ae8b547204d35cf0de786b4ee85c87f85f18` | unique in this collection |
| `psyw-09-measuring-psyops-effectiveness` | [Measuring PSYOPS: Output, Reach, Exposure, Effect, Causality, and Blowback](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-09-measuring-psyops-effectiveness.md) | 68,805 | `2e40f673f90b21de3b31baab8227fd2335c0daf268ce31c0581379ee3408eb60` | unique in this collection |
| `psyw-10-psychological-warfare-research-package` | [Psychological Warfare and Influence Operations: A Historical and Doctrinal Casebook](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-10-psychological-warfare-research-package.md) | 65,735 | `2bcaab6bb6ae308895bd4fdf29382c71c067763ff644793f25cdadf83515db70` | unique in this collection |
| `psyw-11-terminology-atlas` | [Specialized Mission: PSYOPS Terminology, Doctrine, and Boundary Atlas](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-11-terminology-atlas.md) | 62,375 | `5c9fd64170152ccd7ecd74e8a8ed1a0f1c2016f7461e140adf03db756fa02a72` | unique in this collection |
| `psyw-12-psychologicalwar-site-realism-audit` | [PsychologicalWar.org PSYOPS Realism, Information Architecture, Long-Term Memory, and Simulation Boundary Audit](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-12-psychologicalwar-site-realism-audit.md) | 43,133 | `9f301e012ef4c8014de8a8a218742eb3e8b3f5b38cf2764efde77aff465fd812` | unique in this collection |
| `psyw-13-psychology-of-persuasion` | [Psychological Operations and Cognitive Defense: An Empirical Evaluation of Persuasion, Morale, and Influence](/docs/research/v100.0.34/psychological-warfare-semiotics-governance/summaries/psyw-13-psychology-of-persuasion.md) | 85,916 | `1ace52f0245eb8a0527566ec9deeaf3a93ec6766bb76f89c9f3348545a987a9f` | unique in this collection |

## Reading rule

Use the summaries for ordinary product and agent context. Open the exact source only when the question requires its detailed history, definitions, tables, disputed claims, or bibliography. Keep falsity, coordination, actor identity, sponsorship, intent, reach, and effect separate. Count independent origins rather than repeated headlines. Treat culture as contested and local, and treat reach as a prerequisite for effect rather than proof of effect.
